Tanner finishes 2nd at the Powri event at I-44 Speedway after starting in the fourth position earning his first top 5 finish of the year!
Tanner rallied to a 20th place finish in the Steakhouse Elite 300 at Darlington Raceway on May 8th, 2021 earning the team their 2nd best finish of the season!
When most 11-year-old's are busy playing outside, Bixby, Oklahoma native Tanner Berryhill was turning laps of his first racecar in the INEX Bandolero Series at Texas Motor Speedway. Quick to success, Tanner moved through the ranks of INEX Legend Cars, USST Super Trucks, ASA Late Models, ARCA, NASCAR K&N, and Xfinity Series to the NASCAR Monster Energy Cup Series. Tanner made his debut in NASCAR at just 18-years-old in the Xfinity Series at Richmond International Raceway and has competed in 50 NASCAR National Series races since. A recent college graduate with a degree in Finance, Tanner keeps his schedule busy by competing in ASCS Sprint Car and USAC-POWRI Midget races, including the Chili Bowl Nationals.
- 3/26/21 POWRI | I-44 Speedway- OKC B7
- 3/27/21 POWRI | I-44 Speedway- OKC B8
- 3/28/21 POWRI | Port City Speedway- Tulsa, OK B5
- 4/9/21 USAC | Port City Speedway- Tulsa, OK B15
- 4/10/21 USAC | Port City Speedway- Tulsa, OK B11
- 5/8/21 NASCAR Xfinity Series | Darlington Raceway A20
- 5/15/21 POWRI | I-44 Speedway- OKC A2
- 6/12/21 NASCAR Xfinity Series | Texas Motor Speedway A38
- 7/4/21 NASCAR | Road America- WI (s)
- 7/9/21 POWRI | Tulsa Raceway Park- Tulsa, OK A3
- 7/13/21 USAC | Red Dirt Raceway- Meeker, OK A20
- 7/17/21 POWRI | Valley Speedway- Grain Valley, MO A2
- 7/18/21 POWRI | Sweet Springs- Sweet Springs, MO A11
- 8/6/21 POWRI | I-55 Speedway- Pevely, MO A20
- 8/7/21 POWRI | I-55 Speedway- Pevely, MO A4
- 8/18/21 USAC | Dirt Track at IMS - Indianapolis, IN H2
- 8/19/21 USAC | Dirt Track at IMS - Indianapolis, IN DNS
- 8/27/21 POWRI | Creek County Speedway- Kellyville, OK A10
- 8/28/21 POWRI | I-44 Speedway- OKC A9
- 9/11/21 POWRI | Port City Speedway- Tulsa, OK A3
- 9/24/21 POWRI | Tulsa Raceway Park- Tulsa, OK A5
- 9/25/21 POWRI | I-44 Speedway- OKC A3
- 10/1/21 POWRI | Sweet Springs- Sweet Springs, MO DNS
- 10/2/21 POWRI | Sweet Springs- Sweet Springs, MO A7
- 10/14/21 POWRI | Port City Speedway- Tulsa, OK A5
- 10/15/21 POWRI | I-44 Speedway- OKC A11
- 10/16/21 NASCAR Xfinity Series | Texas Motor Speedway DNF
- 10/16/21 POWRI | I-44 Speedway- OKC A12
- 10/29/21 POWRI | Creek County Speedway- Kellyville, OK A14
- 10/30/21 POWRI | Creek County Speedway- Kellyville, OK A7
- 11/5/21 POWRI | Caney Valley Speedway- Caney, KS DNF
- 11/6/21 POWRI | Caney Valley Speedway- Caney, KS DNF
- 1/12/22 | Chili Bowl Nationals- Tulsa, OK A19
- 1/15/22 | Chili Bowl Nationals- Tulsa, OK D8
2019 Tuesday Chili Bowl Onboard
We are both State Licensed and Bonded. We represent the Policy Holder when an insured property damage loss has occurred. We assist in the proper settlement of the claim and maximize the loss settlement. We work to get you the monies you are owed.
Excel Therapy Specialists is a local, non-physician owned therapy provider with 16 locations throughout Oklahoma.
Realty Connect is a full-service real estate company offering Flat Fee MLS marketing solutions to homeowners looking to save thousands in commissions.
For over 25 years, the Berryhill family has been building homes in the greater Tulsa area. Today, two generations continue to build the family's sterling reputation with their personal commitment to design, quality, and service.
Tulsa Powersports is in the Motorcycle/Powersport industry. We have been serving Oklahomans for more than 40 years. And we are committed to bringing you only the best Honda, Honda Power Equipment, KTM, Can-Am, Polaris, Sea Doo, and Spyder products.
Clothing for gear heads, fully caffeinated awesomeness and sick...yet informative media.
For information regarding merchandise, sponsorship, or any other information please send a message below!
Huntersville NC